Search
Player profile

Vasu Saini

· OM

Born
1989-09-05
Batting
right handed
Bowling
right-arm medium
From
Romanian

Batting career

All formats
FormatMRunsAvgSRHS
T103354120.04163.4464
T201335332.09128.3691*
T20I521,12931.36129.9291*

Bowling career

All formats
FormatMWktsEconOversBest
T1033261251.03/29
T201379.2934.02/39
T20I52427.27149.15/17

Recent performances

t20 form
vs FRA, European Cup 2026, #^0T20I52 (41b)—
vs AUT, European Cup 2026, #^2T20I—0/13 (2.0o)
vs FRA, European Cup 2026, #^0T20I—0/9 (1.0o)
vs AUT, European Cup 2026, #^2T20I1 (4b)—
vs AUT, European Cup 2026, #3T20I—0/21 (1.0o)
vs AUT, European Cup 2026, #3T20I25 (16b)—
vs FRA, European Cup 2026, #1T20I3* (3b)—
vs FRA, European Cup 2026, #1T20I—1/31 (4.0o)
vs DEN, T20 WC ESR Qualifier B 2026, #FinalT20I27 (25b)—
vs DEN, T20 WC ESR Qualifier B 2026, #FinalT20I—1/36 (4.0o)
vs BEL, T20 WC ESR Qualifier B 2026, #12T20I37 (36b)—
vs BEL, T20 WC ESR Qualifier B 2026, #12T20I—0/16 (4.0o)
vs GIB, T20 WC ESR Qualifier B 2026, #7T20I13 (12b)—
vs SRB, T20 WC ESR Qualifier B 2026, #4T20I—1/27 (4.0o)
vs BEL, Continental Cup 2026, #^0T20I—2/42 (4.0o)
vs BEL, Continental Cup 2026, #^0T20I28 (25b)—
vs HUN, Continental Cup 2026, #4T20I—1/6 (1.0o)
vs HUN, Continental Cup 2026, #4T20I36* (30b)—
vs SWZ, Continental Cup 2026, #2T20I49 (35b)—
vs BEL, Continental Cup 2026, #1T20I—0/37 (3.0o)
vs BEL, Continental Cup 2026, #1T20I17 (13b)—
vs SWZ, Continental Cup 2026, #2T20I—0/31 (2.2o)
vs BUL, BUL vs ROM 2026, #3T20I—0/9 (1.0o)
vs BUL, BUL vs ROM 2026, #3T20I36 (22b)—
vs BUL, BUL vs ROM 2026, #1T20I21 (11b)—
vs BUL, BUL vs ROM 2026, #1T20I—1/28 (4.0o)
vs CZE, CZE vs ROM 2025, #4T20I27 (29b)—
vs CZE, CZE vs ROM 2025, #3T20I27 (20b)—
vs CZE, CZE vs ROM 2025, #4T20I—1/26 (4.0o)
vs CZE, CZE vs ROM 2025, #2T20I—0/30 (3.0o)
vs CZE, CZE vs ROM 2025, #1T20I—1/20 (3.0o)
vs CZE, CZE vs ROM 2025, #2T20I31* (27b)—
vs CZE, CZE vs ROM 2025, #1T20I42 (28b)—
vs AUT, Budapest T20I 2025, #^0T20I—1/31 (4.0o)
vs LUX, Budapest T20I 2025, #4T20I—5/17 (3.5o)
vs LUX, Budapest T20I 2025, #4T20I64 (46b)—
vs AUT, Budapest T20I 2025, #1T20I0 (2b)—
vs BEL, Continental T20 2025, #3rd Place PlayoffT20I1 (2b)—
vs BEL, Continental T20 2025, #3rd Place PlayoffT20I—0/54 (2.0o)
vs MLT, Continental T20 2025, #2nd Semi FinalT20I—1/32 (4.0o)
vs MLT, Continental T20 2025, #2nd Semi FinalT20I6 (7b)—
vs HUN, Continental T20 2025, #6T20I—2/21 (4.0o)
vs HUN, Continental T20 2025, #6T20I43 (18b)—
vs AUT, Continental T20 2025, #2T20I13 (16b)—
vs ITA, T20 World Cup Europe QLF A 2024, #FinalT20I4 (8b)—
vs ITA, T20 World Cup Europe QLF A 2024, #FinalT20I—1/45 (3.0o)
vs ISR, T20 World Cup Europe QLF A 2024, #20T20I20 (21b)—
vs ISR, T20 World Cup Europe QLF A 2024, #20T20I—0/22 (4.0o)
vs HUN, T20 World Cup Europe QLF A 2024, #13T20I—3/9 (3.2o)
vs HUN, T20 World Cup Europe QLF A 2024, #13T20I3* (3b)—