Search
Player profile

Sandeep Mohandas

Born
1988-08-23
Batting
right handed
Bowling
right-arm leg spin
From
Hungarian

Batting career

All formats
FormatMRunsAvgSRHS
T20I29661198.5126*
T102011251
t10344133.334
T208225.564.718

Bowling career

All formats
FormatMWktsEconOversBest
T20I29277.8991.03/17
T102071330.02/17
t103015.875.1
T20827.2924.02/16

Recent performances

t20 form
vs BEL, T20 WC ESR Qualifier B 2026, #3rd Place PlayoffT20I—0/9 (1.0o)
vs BEL, T20 WC ESR Qualifier B 2026, #3rd Place PlayoffT20I8 (16b)—
vs DEN, T20 WC ESR Qualifier B 2026, #15T20I5* (5b)—
vs DEN, T20 WC ESR Qualifier B 2026, #15T20I—0/24 (3.0o)
vs TUR, T20 WC ESR Qualifier B 2026, #13T20I—0/14 (2.0o)
vs EST, T20 WC ESR Qualifier B 2026, #8T20I2 (5b)—
vs EST, T20 WC ESR Qualifier B 2026, #8T20I—2/16 (4.0o)
vs NOR, T20 WC ESR Qualifier B 2026, #3T20I—0/25 (4.0o)
vs AUT, AUS vs HUN 2026, #2T20I—0/28 (2.0o)
vs AUT, AUS vs HUN 2026, #1T20I—0/25 (2.0o)
vs AUT, AUS vs HUN 2026, #1T20I2 (3b)—
vs BEL, Continental Cup 2026, #^1T20I—0/25 (3.0o)
vs BEL, Continental Cup 2026, #^1T20I7 (6b)—
vs BEL, Continental Cup 2026, #5T20I—0/24 (3.0o)
vs SWZ, Continental Cup 2026, #3T20I—0/38 (4.0o)
vs SWZ, Continental Cup 2026, #3T20I0 (2b)—
vs NOR, NOR Tri-Series 2025, #3T20I—0/22 (4.0o)
vs SWE, NOR Tri-Series 2025, #2T20I1 (6b)—
vs SWE, NOR Tri-Series 2025, #2T20I—2/21 (4.0o)
vs LUX, Budapest T20I 2025, #^kT20I—1/33 (4.0o)
vs FRA, Continental T20 2025, #11T20I—1/17 (3.0o)
vs FRA, Continental T20 2025, #11T20I4 (5b)—
vs AUT, Continental T20 2025, #4T20I—0/41 (3.0o)
vs ROM, Continental T20 2025, #6T20I—0/21 (2.0o)
vs ROM, Continental T20 2025, #6T20I2* (3b)—
vs SLO, SLV vs HUN 2025, #1T20I—3/17 (4.0o)
vs SLO, SLV vs HUN 2025, #2T20I—1/27 (3.0o)
vs ROM, T20 World Cup Europe QLF A 2024, #13T20I—0/11 (1.0o)
vs ROM, T20 World Cup Europe QLF A 2024, #13T20I0 (1b)—
vs POR, T20 World Cup Europe QLF A 2024, #2T20I—1/30 (3.0o)