Search
Player profile

Alpesh Ramjani

Born
1994-09-24
Batting
left handed
Bowling
left-arm orthodox spin
From
Ugandan

Batting career

All formats
FormatMRunsAvgSRHS
list a5379.2552.1117
List A5379.2552.1117

Bowling career

All formats
FormatMWktsEconOversBest
list a50342.0
List A55342.02/27

Recent performances

t20 form
vs NIG, T20 WC Africa Qualifier Final 2025, #19T20I—2/17 (4.0o)
vs NIG, T20 WC Africa Qualifier Final 2025, #19T20I1 (3b)—
vs MAW, T20 WC Africa Qualifier Final 2025, #16T20I—4/13 (4.0o)
vs BOT, T20 WC Africa Qualifier Final 2025, #10T20I—1/14 (4.0o)
vs TAN, T20 WC Africa Qualifier Final 2025, #6T20I2 (6b)—
vs TAN, T20 WC Africa Qualifier Final 2025, #6T20I—2/15 (3.0o)
vs ZIM, T20 WC Africa Qualifier Final 2025, #3T20I—0/27 (3.0o)
vs ZIM, T20 WC Africa Qualifier Final 2025, #3T20I14 (18b)—
vs UAE, Africa T20 2025, #18T20I61 (34b)—
vs UAE, Africa T20 2025, #18T20I—1/33 (4.0o)
vs KEN, Africa T20 2025, #13T20I—1/22 (4.0o)
vs NIG, Africa T20 2025, #10T20I13 (10b)—
vs NIG, Africa T20 2025, #10T20I—0/13 (4.0o)
vs KEN, Africa T20 2025, #8T20I—1/19 (3.0o)
vs KEN, Africa T20 2025, #8T20I2* (2b)—
vs UAE, Africa T20 2025, #6T20I—1/17 (4.0o)
vs UAE, Africa T20 2025, #6T20I21* (12b)—
vs NIG, Africa T20 2025, #3T20I—1/13 (4.0o)
vs NIG, Africa T20 cup 2024, #^0T20I—1/21 (4.0o)
vs NIG, Africa T20 cup 2024, #^0T20I2* (3b)—
vs RWA, Africa T20 cup 2024, #15T20I—0/7 (4.0o)
vs RWA, Africa T20 cup 2024, #15T20I51* (35b)—
vs NIG, Africa T20 cup 2024, #14T20I—1/19 (4.0o)
vs NIG, Africa T20 cup 2024, #14T20I15* (11b)—
vs BOT, Africa T20 cup 2024, #11T20I—2/29 (4.0o)
vs NIG, Africa T20 cup 2024, #9T20I—0/16 (4.0o)
vs RWA, Africa T20 cup 2024, #7T20I—2/12 (4.0o)
vs RWA, Africa T20 cup 2024, #7T20I12* (7b)—
vs NIG, Africa T20 cup 2024, #6T20I—5/17 (4.0o)
vs RWA, Africa T20 cup 2024, #4T20I8 (5b)—
vs RWA, Africa T20 cup 2024, #4T20I—0/10 (2.0o)
vs BOT, Africa T20 cup 2024, #1T20I—1/15 (4.0o)
vs BOT, Africa T20 cup 2024, #1T20I58 (35b)—
vs BRN, BAH vs UGA 2024, #2T20I—1/19 (4.0o)
vs BRN, BAH vs UGA 2024, #1T20I—1/14 (2.0o)
vs BRN, BAH vs UGA 2024, #1T20I8 (10b)—
vs NZ, T20 WC 2024, #32T20I0 (6b)—
vs WI, T20 WC 2024, #18T20I5 (6b)—
vs WI, T20 WC 2024, #18T20I—1/16 (3.0o)
vs PNG, T20 WC 2024, #9T20I—2/17 (4.0o)
vs PNG, T20 WC 2024, #9T20I8 (10b)—
vs AFG, T20 WC 2024, #5T20I0 (2b)—
vs AFG, T20 WC 2024, #5T20I—1/33 (4.0o)
vs KEN, African Ghana T20 2024, #3rd Place PlayoffT20I9 (4b)—
vs KEN, African Ghana T20 2024, #3rd Place PlayoffT20I—1/13 (4.0o)
vs NAM, African Ghana T20 2024, #^1T20I—3/16 (4.0o)
vs NAM, African Ghana T20 2024, #^1T20I5 (13b)—
vs SA, African Ghana T20 2024, #9T20I8 (13b)—
vs SA, African Ghana T20 2024, #9T20I—3/9 (4.0o)
vs GHN, African Ghana T20 2024, #8T20I6 (2b)—