Search
Player profile

Dinesh Nakrani

Born
1991-09-21
Batting
left handed
Bowling
left-arm medium
From
Ugandan

Batting career

All formats
FormatMRunsAvgSRHS
list a3165.3333.337
ODI2502586.2145
T20733567183.06102*
T20I791,24427.04133.48110
List A2744222.178.2376*

Bowling career

All formats
FormatMWktsEconOversBest
list a303.0922.0
ODI224.6916.01/22
T20738.0815.52/57
T20I79935.84252.16/7
List A27304.05186.46/20

Recent performances

t20 form
vs NIG, T20 WC Africa Qualifier Final 2025, #19T20I—1/31 (4.0o)
vs NIG, T20 WC Africa Qualifier Final 2025, #19T20I23* (15b)—
vs MAW, T20 WC Africa Qualifier Final 2025, #16T20I—1/4 (2.0o)
vs BOT, T20 WC Africa Qualifier Final 2025, #10T20I—2/13 (4.0o)
vs TAN, T20 WC Africa Qualifier Final 2025, #6T20I—1/16 (4.0o)
vs TAN, T20 WC Africa Qualifier Final 2025, #6T20I14 (18b)—
vs ZIM, T20 WC Africa Qualifier Final 2025, #3T20I—0/16 (2.0o)
vs ZIM, T20 WC Africa Qualifier Final 2025, #3T20I2 (4b)—
vs UAE, Africa T20 2025, #18T20I—2/24 (4.0o)
vs UAE, Africa T20 2025, #18T20I5 (4b)—
vs KEN, Africa T20 2025, #13T20I23* (20b)—
vs KEN, Africa T20 2025, #13T20I—1/18 (4.0o)
vs NIG, Africa T20 2025, #10T20I—3/11 (3.0o)
vs NIG, Africa T20 2025, #10T20I10 (8b)—
vs KEN, Africa T20 2025, #8T20I24* (14b)—
vs KEN, Africa T20 2025, #8T20I—0/28 (4.0o)
vs UAE, Africa T20 2025, #6T20I6 (9b)—
vs UAE, Africa T20 2025, #6T20I—2/22 (4.0o)
vs NIG, Africa T20 2025, #3T20I13* (7b)—
vs NIG, Africa T20 2025, #3T20I—0/15 (3.0o)
vs NIG, Africa T20 cup 2024, #^0T20I27 (25b)—
vs NIG, Africa T20 cup 2024, #^0T20I—1/10 (2.0o)
vs RWA, Africa T20 cup 2024, #15T20I4 (6b)—
vs RWA, Africa T20 cup 2024, #15T20I—2/34 (4.0o)
vs NIG, Africa T20 cup 2024, #14T20I32 (28b)—
vs NIG, Africa T20 cup 2024, #14T20I—1/26 (4.0o)
vs BOT, Africa T20 cup 2024, #11T20I3* (3b)—
vs NIG, Africa T20 cup 2024, #9T20I7* (2b)—
vs NIG, Africa T20 cup 2024, #9T20I—2/14 (3.0o)
vs RWA, Africa T20 cup 2024, #7T20I—1/8 (2.0o)
vs RWA, Africa T20 cup 2024, #7T20I11 (5b)—
vs NIG, Africa T20 cup 2024, #6T20I9* (11b)—
vs NIG, Africa T20 cup 2024, #6T20I—1/31 (4.0o)
vs RWA, Africa T20 cup 2024, #4T20I21 (15b)—
vs RWA, Africa T20 cup 2024, #4T20I—4/16 (4.0o)
vs BOT, Africa T20 cup 2024, #1T20I11 (17b)—
vs BOT, Africa T20 cup 2024, #1T20I—0/8 (2.0o)
vs BRN, BAH vs UGA 2024, #2T20I6* (2b)—
vs BRN, BAH vs UGA 2024, #2T20I—0/6 (1.0o)
vs BRN, BAH vs UGA 2024, #1T20I2 (5b)—
vs BRN, BAH vs UGA 2024, #1T20I—3/20 (3.0o)
vs NZ, T20 WC 2024, #32T20I4 (13b)—
vs WI, T20 WC 2024, #18T20I—1/20 (3.0o)
vs WI, T20 WC 2024, #18T20I0 (2b)—
vs PNG, T20 WC 2024, #9T20I0 (3b)—
vs AFG, T20 WC 2024, #5T20I6 (8b)—
vs AFG, T20 WC 2024, #5T20I—0/37 (3.0o)
vs KEN, African Ghana T20 2024, #3rd Place PlayoffT20I51* (21b)—
vs KEN, African Ghana T20 2024, #3rd Place PlayoffT20I—0/16 (3.0o)
vs NAM, African Ghana T20 2024, #^1T20I15 (20b)—