Search
Player profile

Ali Turkmen

Born
1992-04-05
Batting
right handed
Bowling
right-arm medium fast
From
Turkish

Batting career

All formats
FormatMRunsAvgSRHS
T101313913.9129.9133
T204196.3379.177
T20I1526226.2132.9951*

Bowling career

All formats
FormatMWktsEconOversBest
T1013710.323.04/9
T20428.9111.01/13
T20I15126.8954.03/21

Recent performances

t20 form
vs EST, T20 WC ESR Qualifier B 2026, #16T20I—1/13 (2.0o)
vs EST, T20 WC ESR Qualifier B 2026, #16T20I6 (4b)—
vs HUN, T20 WC ESR Qualifier B 2026, #13T20I—1/28 (4.0o)
vs HUN, T20 WC ESR Qualifier B 2026, #13T20I1* (1b)—
vs NOR, T20 WC ESR Qualifier B 2026, #10T20I—0/15 (1.0o)
vs NOR, T20 WC ESR Qualifier B 2026, #10T20I5 (10b)—
vs DEN, T20 WC ESR Qualifier B 2026, #5T20I—0/42 (4.0o)
vs DEN, T20 WC ESR Qualifier B 2026, #5T20I7 (9b)—
vs GIB, Bulgaria T20I 2025, #6T20I—1/20 (4.0o)
vs BUL, Bulgaria T20I 2025, #5T20I36 (16b)—
vs GIB, Bulgaria T20I 2025, #6T20I51* (30b)—
vs BUL, Bulgaria T20I 2025, #5T20I—1/39 (3.0o)
vs GIB, Bulgaria T20I 2025, #3T20I50 (32b)—
vs GIB, Bulgaria T20I 2025, #3T20I—1/28 (4.0o)
vs BUL, Bulgaria T20I 2025, #2T20I—0/33 (3.0o)
vs BUL, Bulgaria T20I 2025, #2T20I1 (2b)—
vs FRA, T20 World Cup Europe QLF A 2024, #19T20I—0/31 (4.0o)
vs FRA, T20 World Cup Europe QLF A 2024, #19T20I5 (8b)—
vs ITA, T20 World Cup Europe QLF A 2024, #16T20I—0/10 (3.0o)
vs ITA, T20 World Cup Europe QLF A 2024, #16T20I14* (18b)—
vs LUX, T20 World Cup Europe QLF A 2024, #11T20I9 (5b)—
vs LUX, T20 World Cup Europe QLF A 2024, #11T20I—0/20 (4.0o)
vs IOM, T20 World Cup Europe QLF A 2024, #6T20I—1/41 (4.0o)
vs IOM, T20 World Cup Europe QLF A 2024, #6T20I21 (30b)—