Search
Player profile

Ali Naseer

Allrounder

Born
Mar 09, 2004
Batting
Left Handed Bat
Bowling
right-arm medium
From
Emirati

Batting career

All formats
FormatMRunsAvgSRHS
T20I6335311.39126.9848
List A1626418.8692.9673
T1074321.5179.1723
ODI2760125.04100.561
T203340021.05133.7863*

Bowling career

All formats
FormatMWktsEconOversBest
T20I63517.51140.14-28
List A16154.77106.03/26
T107510.7311.02/17
ODI27325.67173.14/26
T2033297.9685.33/13

Recent performances

t20 form
vs KUW, Gulf T20I Championship 2024, #^0T20I—2/24 (4.0o)
vs KUW, Gulf T20I Championship 2024, #^0T20I14 (9b)—
vs SAU, Gulf T20I Championship 2024, #13T20I—3/29 (4.0o)
vs SAU, Gulf T20I Championship 2024, #13T20I5* (4b)—
vs QAT, Gulf T20I Championship 2024, #12T20I—0/21 (3.0o)
vs QAT, Gulf T20I Championship 2024, #12T20I13 (8b)—
vs KUW, Gulf T20I Championship 2024, #8T20I—1/35 (3.0o)
vs KUW, Gulf T20I Championship 2024, #8T20I7 (6b)—
vs OMA, Gulf T20I Championship 2024, #5T20I—2/23 (4.0o)
vs OMA, Gulf T20I Championship 2024, #5T20I7 (8b)—
vs BRN, Gulf T20I Championship 2024, #1T20I—2/9 (4.0o)
vs BRN, T20 WC Asia Qualifier-B 2024, #21T20I—1/34 (4.0o)
vs QAT, T20 WC Asia Qualifier-B 2024, #18T20I—2/38 (4.0o)
vs QAT, T20 WC Asia Qualifier-B 2024, #18T20I27* (11b)—
vs THAI, T20 WC Asia Qualifier-B 2024, #11T20I12 (7b)—
vs SAU, T20 WC Asia Qualifier-B 2024, #6T20I6 (9b)—
vs SAU, T20 WC Asia Qualifier-B 2024, #6T20I—0/14 (2.0o)
vs BHU, T20 WC Asia Qualifier-B 2024, #2T20I8* (12b)—
vs BHU, T20 WC Asia Qualifier-B 2024, #2T20I—0/12 (2.0o)
vs USA, NAM Tri Series 2024, #5T20I—0/24 (3.0o)
vs USA, NAM Tri Series 2024, #5T20I3 (3b)—
vs NAM, NAM Tri Series 2024, #4T20I—0/21 (4.0o)
vs USA, NAM Tri Series 2024, #2T20I1 (3b)—
vs USA, NAM Tri Series 2024, #2T20I—4/26 (4.0o)
vs NAM, NAM Tri Series 2024, #1T20I—2/45 (4.0o)
vs OMA, Asian T20 Premier Cup 2024, #FinalT20I—0/16 (2.0o)
vs OMA, Asian T20 Premier Cup 2024, #FinalT20I2* (2b)—
vs NEP, Asian T20 Premier Cup 2024, #^1T20I—2/28 (4.0o)
vs CMB, Asian T20 Premier Cup 2024, #19T20I—1/21 (3.0o)
vs OMA, Asian T20 Premier Cup 2024, #13T20I—1/21 (2.0o)
vs BRN, Asian T20 Premier Cup 2024, #6T20I—0/34 (4.0o)
vs BRN, Asian T20 Premier Cup 2024, #6T20I1 (1b)—
vs KUW, Asian T20 Premier Cup 2024, #2T20I—3/26 (3.0o)
vs AFG, AFG vs UAE 2023-24, #3T20I21 (22b)—
vs AFG, AFG vs UAE 2023-24, #3T20I—1/24 (4.0o)
vs AFG, AFG vs UAE 2023-24, #2T20I—4/24 (4.0o)
vs AFG, AFG vs UAE 2023-24, #2T20I6 (4b)—
vs AFG, AFG vs UAE 2023-24, #1T20I—0/32 (4.0o)