Search
Player profile

Naser Baluch

Allrounder

Born
1999-11-08
Batting
Right Handed Bat
Bowling
left-arm medium
From
Swedish

Batting career

All formats
FormatMRunsAvgSRHS
T20I23939.3113.4123*
T101311218.67189.8332

Bowling career

All formats
FormatMWktsEconOversBest
T20I23366.8184.53/12
T10131012.3324.33/17

Recent performances

t20 form
vs FIN, Viking T20 2026, #FinalT20I—2/34 (3.0o)
vs AUT, Viking T20 2026, #6T20I—1/23 (3.0o)
vs FIN, Viking T20 2026, #3T20I0 (5b)—
vs FIN, Viking T20 2026, #3T20I—3/12 (4.0o)
vs NOR, Viking T20 2026, #1T20I—2/25 (4.0o)
vs FRA, T20 WC ESR Qualifier A 2026, #3rd Place PlayoffT20I—3/18 (4.0o)
vs AUT, T20 WC ESR Qualifier A 2026, #18T20I—3/37 (4.0o)
vs AUT, T20 WC ESR Qualifier A 2026, #18T20I0* (2b)—
vs MLT, T20 WC ESR Qualifier A 2026, #15T20I—1/39 (4.0o)
vs SLO, T20 WC ESR Qualifier A 2026, #10T20I—1/28 (4.0o)
vs GSY, T20 WC ESR Qualifier A 2026, #2T20I—1/30 (4.0o)
vs GSY, T20 WC ESR Qualifier A 2026, #2T20I1 (2b)—
vs HUN, NOR Tri-Series 2025, #2T20I—1/25 (3.0o)
vs NOR, NOR Tri-Series 2025, #1T20I—2/23 (3.3o)
vs NOR, NOR Tri-Series 2025, #1T20I2 (3b)—
vs FRA, Viking T20 2025, #3rd Place PlayoffT20I—1/43 (3.0o)
vs FRA, Viking T20 2025, #3rd Place PlayoffT20I1 (4b)—
vs NOR, Viking T20 2025, #5T20I—1/26 (4.0o)
vs NOR, Viking T20 2025, #5T20I0 (1b)—
vs AUT, Viking T20 2025, #3T20I—2/18 (4.0o)
vs AUT, Viking T20 2025, #3T20I16 (13b)—
vs FRA, Viking T20 2025, #2T20I—2/20 (4.0o)
vs GIB, T20 World Cup Europe QLF B 2024, #13T20I—2/11 (4.0o)
vs GER, T20 World Cup Europe QLF B 2024, #7T20I0 (1b)—
vs GER, T20 World Cup Europe QLF B 2024, #7T20I—0/27 (3.0o)
vs NOR, T20 World Cup Europe QLF B 2024, #4T20I—0/32 (4.0o)
vs NOR, T20 World Cup Europe QLF B 2024, #4T20I15 (7b)—